‪ryan w cross‬

YOU ARE READING: ‪ryan w cross‬ AT PhebinhvanhocEN

Title Type

*

SJR H index Total Docs. (2020) Total Docs. (3years) Total Refs. (2020) Total Cites (3years) Citable Docs.

Watching: ‪ryan w cross‬

Readmore: Past Conferences For Writers, Literature/Film Association 2017 Conference

Readmore: Best Catholic Literary Arts, American Catholic Literature

(3years) Cites / Doc. (2years) Ref. / Doc. (2020)

1 Educational Psychologist journal 5.856 Q1 126 26 62 1942 627 51 9.03 74.69
2 Journal of the Learning Sciences journal 4.060 Q1 92 31 58 1724 454 51 7.58 55.61
3 Journal of Abnormal Psychology journal 3.809 Q1 193 73 254 3261 2030 249 5.83 44.67
4 Journal of Child Psychology and Psychiatry and Allied Disciplines journal 3.652 Q1 211 187 442 8996 3159 341 6.47 48.11
5 Developmental Review journal 3.651 Q1 96 18 62 2432 527 61 7.68 135.11
6 Current Directions in Psychological Science journal 3.638 Q1 171 87 248 3274 1681 245 6.13 37.63
7 Educational Psychology Review journal 3.588 Q1 111 71 134 7043 1245 125 8.01 99.20
8 Journal of the American Academy of Child and Adolescent Psychiatry journal 3.216 Q1 243 210 545 6057 2251 268 3.17 28.84
9 Child Development journal 3.103 Q1 257 236 556 15233 3426 543 5.38 64.55
10 Exceptional Children journal 3.071 Q1 89 30 85 1431 382 73 3.52 47.70
11 Behavior Research Methods journal 3.042 Q1 135 235 526 12638 3371 523 6.08 53.78
12 Child Development Perspectives journal 3.000 Q1 71 38 130 1653 874 130 6.00 43.50
13 Developmental Science journal 2.801 Q1 127 161 426 10108 2126 420 4.93 62.78
14 Lancet Child and Adolescent Health, The journal 2.702 Q1 27 222 525 4327 1616 167 2.90 19.49
15 Cognition and Instruction journal 2.555 Q1 81 23 58 1800 264 52 3.66 78.26
16 Psychonomic Bulletin and Review journal 2.512 Q1 151 156 575 8752 2721 567 5.30 56.10
17 Behaviour Research and Therapy journal 2.506 Q1 185 143 423 9189 2304 413 4.13 64.26
18 Journal of Educational Psychology journal 2.486 Q1 209 127 250 6876 1582 242 5.35 54.14
19 Contemporary Educational Psychology journal 2.479 Q1 106 79 236 6298 1146 232 4.33 79.72
20 Learning and Instruction journal 2.320 Q1 116 54 234 3641 1297 233 5.47 67.43
21 Developmental Psychology journal 2.318 Q1 213 173 598 6689 2506 596 3.38 38.66
22 Cognitive Psychology journal 2.223 Q1 120 34 97 2612 364 97 3.35 76.82
23 Reading Research Quarterly journal 2.162 Q1 90 86 84 7175 374 69 3.42 83.43
24 Clinical Child and Family Psychology Review journal 2.109 Q1 101 29 81 3090 459 78 5.20 106.55
25 Journal of Positive Behavior Interventions journal 2.107 Q1 61 32 64 1412 245 61 3.34 44.13
26 Cognition journal 2.080 Q1 187 318 711 20658 2744 700 3.55 64.96
27 Journal of Clinical Child and Adolescent Psychology journal 2.036 Q1 133 120 306 7696 1424 304 4.31 64.13
28 Learning Disabilities Research and Practice journal 2.018 Q1 21 22 68 847 197 60 2.33 38.50
29 Human Communication Research journal 2.002 Q1 89 20 68 945 312 67 2.74 47.25
30 Gifted Child Quarterly journal 1.995 Q1 49 21 70 1522 220 67 3.52 72.48
31 Journal of School Psychology journal 1.988 Q1 97 35 171 2883 769 162 3.95 82.37
32 Journal of Educational Measurement journal 1.917 Q1 47 38 91 1150 169 88 1.42 30.26
33 Autism journal 1.899 Q1 96 218 391 12568 2139 361 4.92 57.65
34 Journal of Youth and Adolescence journal 1.883 Q1 118 173 503 9938 2149 491 3.75 57.45
35 Educational and Psychological Measurement journal 1.819 Q1 95 69 158 2857 409 155 2.56 41.41
36 European Child and Adolescent Psychiatry journal 1.796 Q1 93 318 444 16270 1963 398 3.92 51.16
*
37 Early Childhood Research Quarterly journal 1.794 Q1 98 147 256 10384 1021 254 3.79 70.64
38 Cortex journal 1.786 Q1 115 331 891 24473 3286 773 3.39 73.94
*
39 Development and Psychopathology journal 1.761 Q1 171 209 438 18687 1658 419 3.52 89.41
40 Youth Violence and Juvenile Justice journal 1.744 Q1 46 22 70 1609 281 69 4.09 73.14
41 Journal of Abnormal Child Psychology journal 1.706 Q1 142 135 417 8167 1570 411 3.40 60.50
42 Journal of Experimental Child Psychology journal 1.673 Q1 116 175 548 9349 1604 543 2.48 53.42
43 Psychophysiology journal 1.661 Q1 156 218 482 15114 1922 478 3.67 69.33
44 Psychosomatic Medicine journal 1.620 Q1 187 112 345 4517 1250 326 3.09 40.33
45 Decision Support Systems journal 1.564 Q1 151 115 342 7152 2672 338 7.04 62.19
46 British Journal of Educational Psychology journal 1.557 Q1 95 96 129 5567 526 125 3.67 57.99
47 Child Abuse and Neglect journal 1.552 Q1 144 401 901 22211 3737 870 3.64 55.39
48 Behavioral Disorders journal 1.540 Q1 44 35 63 1969 180 60 2.38 56.26
49 Cognitive Development journal 1.539 Q1 77 100 193 6223 518 189 2.68 62.23
50 School Psychology Review journal 1.518 Q1 90 85 86 5255 282 85 2.50 61.82

Categories: literature

See also  Teaching vietnamese folk literature (10th grade literature textbook, volume 1) according to the flipped classroom model with the support of web 2

Leave a Reply

Your email address will not be published. Required fields are marked *